

The Skillz Report
MLB. NBA. Baseball Cards. Advice. Drunk Jon...and more.
© 2014 by TheSkillzReport.com. Proudly created with Wix.com
MLB: Know Your 2015 Rosters
(originally posted April 1, 2015)
The 2014-15 winter, to put it mildly, was active. Easily the most active in the 25 years I've followed the game. There have been larger, more lucrative free-agent winters in my time, but if there have been more multi-team trades, more multi-trade days and more full roster makeovers in a single off-season before this one...I don't remember it.
This slideshow was originally slated for a March 1 posting, but the GM's phones wouldn't stop ringing—movement continued even after pitchers and catchers reported to camp. Rather than do a rush job to meet the deadline, or present incomplete, sloppy work, TSR delayed the slideshow until the flurry of deals finally let up (even then, we still had to accommodate Chris R. Young, who didn't sign until March.)
In this slideshow, we feature almost every notable major leaguer to move clubs via major league free agent contract, trade, or waiver acquisition. The late date presentation allows us to update the status of any players who did not make his team's Opening Day roster. Players who re-signed with their own teams (Ryan Vogelsong, Josh Johnson) will not be listed, nor will retired players (Bob Abreu, Josh Beckett).
Late-spring trades/signings will be detailed in another slideshow. For notable non-roster invitees, click here.
![]() Nelson Cruz, MarinersSigned a four-year, $58M deal in December. .271, 40 HR, 108 RBI in 159 games with Orioles last season. | ![]() Max Scherzer, NationalsSigned seven-year, $201M deal in January. 18-5, 3.15, 220.1 IP in 33 starts with Tigers last season. |
---|---|
![]() Matt Kemp, PadresTraded by Dodgers with Tim Federowicz and cash in exchange for Yasmani Grandal and two prospects in December. .287, 25, 89 in 150 games last season. | ![]() David Robertson, White SoxSigned four-year, $46M deal in December. 3.08 ERA, 39/44 saves, 96 K in 64 games with Yankees last season. |
![]() Pablo Sandoval, Red SoxSigned five-year, $95M deal in November. .279, 16 HR, 73 RBI in 157 games for Giants last season. | ![]() Jon Lester, CubsSigned six-year, $155M deal in December. 16-11, 2.46, 219.2 IP in 32 starts with Red Sox and Athletics last season. |
![]() Yoenis Cespedes, TigersTraded by Red Sox in exchange for Rick Porcello in December. .260, 22, 100 in 152 games for Athletics and Red Sox last season. | ![]() James Shields, PadresSigned four-year, $72M deal in February. 14-8, 3.21, 180 K in 34 starts (227 IP) with Royals last season. |
![]() Hanley Ramirez, Red SoxSigned four-year, $88M deal in November. .283, 13 HR, 71 RBi in 128 games for Dodgers last season. | ![]() Jeff Samardzija, White SoxTraded by Athletics with prospect Michael Ynoa in exchange for Chris Bassitt, Josh Phegley, Marcus Semien and prospect Rangel Ravelo in December. 7-13, 2.99, 202 K in 219.2 IP for Cubs and Athletics last season. |
![]() Justin Upton, PadresTraded by Braves in exchange for three prospects including Jace Peterson in January. .270, 29, 102 in 154 games last season. | ![]() Ervin Santana, TwinsSigned four-year, $54M deal in December. 14-10, 3.95, 196.0 IP in 31 starts with Braves last season. Update: Suspended for first 80 games of season following failed PED test. |
![]() Jimmy Rollins, DodgersTraded by Phillies in exchange for prospects Zach Eflin and Tom Windle in December. .243, 17, 55 in 138 games last season. | ![]() Edinson Volquez, RoyalsSigned two-year, $20M deal in December. 13-7, 3.04, 140 K in 31 starts (192.2 IP) with Pirates last season. |
![]() Torii Hunter, TwinsSigned one-year, $10M deal in December. .286, 17 HR, 83 RBi in 142 games with Tigers last season. | ![]() Rick Porcello, Red SoxTraded by Tigers in exchange for Yoenis Cespedes, Alex Wilson and prospect Gabe Speier. 15-13, 3.43, 204.1 IP in 32 games (31 starts) last season. |
![]() Ichiro Suzuki, MarlinsSigned one-year, $2M deal in January. .284, 1, 22 in 143 games with Yankees last season. | ![]() A.J. Burnett, PiratesSigned a one-year, $8.5M deal in November. 8-18, 4.59 in 213.2 IP with Phillies last season. |
![]() Marlon Byrd, RedsTraded by Phillies with $ in exchange for prospect in December. .264, 25, 85 in 154 games last season. | ![]() Pat Neshek, AstrosSigned two-year, $12.5M deal in December. 1.87 ERA, six saves, 68 K in 71 games with Cardinals last season. |
![]() Russ Martin, Blue JaysSigned five-year, $82M deal in November. .290, 11 HR, 67 RBI with Pirates last season. | ![]() Alfredo Simon, TigersTraded by Reds in exchange for two prospects in December. 15-10, 3.44 in 32 starts last season. |
![]() Josh Donaldson, Blue JaysTraded by Athletics in exchange for Brett Lawrie and three prospects in late November. .255, 29 HR, 98 RBI last season. | ![]() Jason Hammel, CubsSigned two-year, $18M deal in December. 10-11, 4.26 with Cubs/Athletics last season. |
![]() Unnamed left Fielder, White SoxSigned three-year, $45M deal in December. .301, 16, 73 in 139 games with Blue Jays last season. | ![]() Andrew Miller, YankeesSigned four-year, $36M deal in December. 2.02 ERA, 0.8 WHIP in 73 games with Red Sox/Orioles last season. |
![]() Wil Myers, PadresAcquired from Rays in three-team deal with Nationals in December. .222, 6, 35 in 87 games last season. | ![]() Brandon McCarthy, DodgersSigned four-year, $48M deal with Dodgers in December. 10-15, 4.00, 200 IP in 32 starts with Diamondbacks and Yankees last season. |
![]() Dee Gordon, MarlinsTraded by Dodgers with Dan Haren, Miguel Rojas and $ in exchange for Chris Hatcher, Andrew Kearny, Enrique Hernandez and prospect Austin Barnes. .289, 64 SB in 148 games last season. | ![]() Nate Eovaldi, YankeesTraded by Marlins with Garrett Jones in exchange for Martin Prado and David Phelps in December. 6-14, 4.37 in 33 starts/199.2 IP last season. |
![]() Evan Gattis, AstrosTraded by Braves in exchange for three prospects in January. .263, 22, 52 in 108 games last season. | ![]() Yovani Gallardo, RangersTraded by Brewers in exchange for Corey Knebel, Luis Sardinas and prospect Marcos Diplan in January. 8-11, 3.51, 192.1 IP in 32 starts last season. |
![]() Martin Prado, MarlinsTraded by Yankees with David Phelps in exchange for Garrett Jones and Nate Eovaldi in December. .282, 12, 58 in 143 games with Diamondbacks and Yankees last season. | ![]() Aaron Harang, PhilliesSigned one-year, $5M deal in January. 12-12, 3.57 in 33 starts (204.1 IP) with Braves last season. |
![]() Adam LaRoche, White SoxSigned a two-year, $25M contract in November..259, 26 HR, 92 RBI in 140 games with Nationals last season. | ![]() Casey Janssen, NationalsSigned a one-year, $5M deal in February. 25/30 saves, 3.94 ERA in 50 games with Blue Jays last season. |
![]() Jason Heyward, CardinalsTraded by Braves in exchange for Shelby Miller in November. .271, 11 HR, 58 RBI, 20 SB and Gold Glove last season. | ![]() Kyle Kendrick, RockiesSigned one-year, $5.5M deal in February. 10-13, 4.61 in 32 starts (199 IP) with Phillies last season. |
![]() Nick Markakis, BravesSigned four-year, $44M deal in December. .276, 14 HR, 50 RBI in 150 games weith Orioles last season. | ![]() Tyler Clippard, AthleticsTraded by Nationals in exchange for SS Yunel Escobar in January. 2.18 ERA, 1 SV, 82 K in 70 games last season. |
![]() Howie Kendrick, DodgersTraded by Angels in exchange for Andrew Kearny in December. .293, 7, 75 in 157 games last season. | ![]() Mat Latos, MarlinsTraded by Reds in exchange for Anthony DeSclafani and prospect Chad Wallach in December. 5-5, 3.25 in 16 starts last season. |
![]() Michael Cuddyer, MetsSigned two-year, $21M deal in November. .332, 10 HR, 31 RBI in 49 games with Rockies last season. | ![]() Shelby Miller, BravesTraded by Cardinals in exchange for Jason Heyward. 10-9, 3.74, 183 IP last season. |
![]() Ben Zobrist, AthleticsTraded by Rays with SS Yunel Escobar in exchange for C John Jaso, two prospects and cash in January. .272, 10, 52 in 146 games last season. | ![]() Gavin Floyd, IndiansSigned one-year, $4M deal (plus incentives) in December. 2-2, 2.65, 45 K in 9 starts (54 IP) with Braves last season. |
![]() Mike Morse, MarlinsSigned two-year, $16M deal in December. .279, 16, 61 in 131 games with Giants last season. | ![]() Luke Gregerson, AstrosSigned three-year, $18.5M deal in December. 2.12 ERA, 59 K in 72 games with Athletics last season. |
![]() A.J. Pierzynski, BravesSigned one-year, $2M deal in January. .251, 5, 37 in 102 games with Red Sox and Cardinals last season. | ![]() Jason Grilli, BravesSigned two-year, $8M deal in January. 4.00, 12 SV in 62 games with Pirates and Angels last season. |
![]() Asdrubal Cabrera, RaysSigned one-year, $7.5M deal in January. .241, 14, 61 in 146 games with Indians and Nationals last season. | ![]() Justin Masterson, Red SoxSigned one-year, $9M deal in December. 7-9, 5.88 in 28 games (25 starts) for Indians and Cardinals last season. |
![]() Rickie Weeks, MarinersSigned one-year, $2M deal in February. .274, 8, 29 in 121 games with Brewers last season. | ![]() Wade Miley, Red SoxTraded by Diamondbacks in exchange for Rubby de la Rosa, Allan Webster and prospect Raymel Flores in December. 8-12, 4.34, 201.1 IP in 33 starts last season. |
![]() Kendrys Morales, RoyalsSigned two-year, $17M deal in December. .218, 8, 42 in 98 games with Twins and Mariners last season. | ![]() Dan Haren,MarlinsTraded by Dodgers with Dee Gordon and Miguel Rojas in exchange for Chris Hatcher, Enrique Hernandez and two prospects in December. 13-11, 4.02, 145 K in 32 GS/186 IP last season. |
![]() Billy Butler, AthleticsSigned three-year, $30M deal in November. .271, 9 HR, 66 RBI with Royals last season. | ![]() Jeremy Hellickson, DiamondbacksTraded by Rays in exchange for prospects Andrew Velazquez and Justin Williams in November. 1-5, 4.52, 63.2 IP in 13 starts last season. |
![]() Nick Hundley, RockiesSigned two-year, $6.25M deal in January. .243, 6, 22 in 83 games with Padres and Orioles last season. | ![]() Jason Motte, CubsSigned one-year, $4.5M deal in December. 17 K, 4.68 in 29 games and 25 IP with Cardinals last season. |
![]() Brandon Moss, IndiansTraded by Athletics in exchange for prospect Joey Werdle in December. .234, 25 HR, 81 RBI in 147 games last season. | ![]() Zach Duke, White SoxSigned three-year, $15M deal in November. 2.45 ERA in 74 games with Brewers last season. |
![]() Everth Cabrera, OriolesSigned one-year, $2.4M deal in February. .232, 3, 20 in 90 games with Padres last season. | ![]() Jim Johnson, BravesSigned one-year, $1.6M deal in December. 7.09 ERA, 2 SV in 54 games with Athletics/Tigers last season. |
![]() Mark Reynolds, CardinalsSigned one-year, $2M deal in Decemberl .196, 22, 45 in 130 games with Brewers last season. | ![]() Shawn Kelley, PadresTraded by Yankees in exchange for prospect in December. 4.53, 4 SV, 67 K in 59 games (51.2 IP) last season. |
![]() Jonny Gomes, BravesSigned one-year, $4M deal in January. .234, 6, 37 in 112 games with Red Sox and Athletics last season. | ![]() Ernesto Frieri, RaysSigned one-year, $800K deal in November. 7.34 ERA, 1.46 WHIP in 48 games with Angels/Pirates last season. |
![]() Corey Hart, PiratesSigned one-year, $2.5M deal (with up to $2.5M in incentives) .203, 6, 21 in 68 games with Mariners last season. | ![]() Jordan Walden, CardinalsTraded by Braves with Jason Heyward in exchange for Shelby Miller in November. 2.88, 3 SV, 62 K in 50 games last season. |
![]() Garrett Jones, YankeesTraded by Marlins with Nate Eovaldi in exchange for Martin Prado and David Phelps in December. .246, 15, 53 in 146 games last season. | ![]() Antonio Bastardo, PiratesTraded by Phillies for a prospect in December. 3.94 ERA, 81 K in 67 games last season. |
![]() Dexter Fowler, CubsTraded by Astros in exchange for Luis Valbuena and Dan Straily in January. .276, 8, 35 in 116 games last season. | ![]() Neal Cotts, BrewersSigned one-year, $3M deal in January. 4.32, 63 K in 73 games (66.2 IP) with Rangers last season. |
![]() Justin Ruggiano, MarinersTraded by Cubs in exchange for prospect Matt Brazis in December. .281, 6, 28 in 81 games last season. | ![]() Burke Badenhop, RedsSigned one-year, $1M deal in February. 2.29, 40 K in 70 games (70.2 IP) with Red Sox last season. |
![]() Casey McGehee, GiantsTraded by Marlins in exchange for two prospects in December. .257, 4, 76 in 160 games last season. | ![]() Chris Young, RoyalsSigned one-year, $675K deal in March. 12-9, 3.65 in 29 starts for Mariners last season. |
![]() Colby Rasmus, AstrosSigned one-year, $8M deal in January. .225, 18, 40 in 104 games with Blue Jays last season. | ![]() Kevin Jepsen, RaysTraded by Angels in exchange for Matt Joyce in December. 75 K, 2.63 in 74 games and 65 IP last season. |
![]() Rene Rivera, RaysAcquired from Padres in three-team deal with Nationals in December. .252, 11, 44 in 103 games last season. | ![]() David Carpenter, YankeesTraded by Braves in exchange for prospect in January. 3.54, 3 SV, 67 K in 65 games last season. |
![]() Miguel Montero, CubsTraded by Diamondbacks in exchange for two prospects in December..243, 13, 72 in 136 games last season. | ![]() David Phelps, MarlinsTraded by Yankees with Martin Prado in exchange for Garrett Jones and Nate Eovaldi in December. 5-5, 4.38 in 32 games (17 starts) last season. |
![]() Chris Denorfia, CubsSigned one-year, $2.6M deal in January. .230, 3, 21 in 121 games with Padres and Mariners last season. | ![]() Brett Anderson, DodgersSigned one-year, $10M deal in December. Yes, you read that right. 1-3, 2.91, 29 K in 8 starts (43 IP) with Rockies last season. |
![]() Nori Aoki, GiantsSigned one-year, $4.7M deal in January. .285, 1, 43, 17 SB in 132 games with Royals last season. | ![]() Ross Detwiler, RangersTraded by Nationals in exchange for two prospects in December. 4.00 ERA, 39 K in 47 games last season. |
![]() Yunel Escobar, NationalsTraded by Rays to Athletics in Ben Zobrist swap, then by Athletics to Nationals for RP Tyler Clippard. .258, 7, 39 in 137 games last season. | ![]() Brandon Morrow, PadresSigned one-year, $2.5M deal with incentives in December. 1-3, 5.67 in 13 games (six starts) with Blue Jays last season. |
![]() Matt Joyce, AngelsTraded by Rays in exchange for Kevin Jepsen in December. .254, 9, 52 in 140 games last season. | ![]() Chad Billingsley, PhilliesSigned one-year, $1.5M deal in January. On disabled list with Dodgers last season. |
![]() John Jaso, RaysTraded by Athletics with two prospects in exchange for Yunel Escobar and Ben Zobrist in January. .264, 9, 40 in 99 games last season. | ![]() Tom Gorzelanny, TigersSigned one-year, $1M deal in January. 0.86, 23 K in 23 games (21 IP) with Brewers last season. |
![]() Luis Valbuena, AstrosTraded by Cubs with Dan Straily in exchange for Dexter Fowler in January. .249, 16, 51 in 149 games last season. | ![]() Dustin McGowan, DodgersSigned one-year, $508K deal in February. 4.17, SV, 61 K in 53 games (eight starts, 82 IP) with Blue Jays last season. Update: did not make Dodgers roster; released, signed to minors deal with Phillies. |
![]() Daniel Descalso, RockiesSigned two-year, $3.6M deal in December. .240, 0, 10 in 104 games with Cardinals last season. | ![]() Matt Belisle, CardinalsSigned one-year, $3.5M deal in December. 4.87, 1.44 WHP, 43 K in 64 games with Rockies last season. |
![]() Will Middlebrooks, PadresTraded by Red Sox in exchange for catcher Ryan Hanigan in December. .191, 2, 19 in 63 games last season. | ![]() Brett Lawrie, AthleticsTraded by Blue Jays with three prospects in exchange for Josh Donaldson in December. .247, 12 HR, 38 RBI in 70 games last season. |
![]() Yasmani Grandal, DodgersTraded by Padres with prospects in exchange for Matt Kemp, Tim Federowicz and cash in December. .225, 15 HR, 49 RBI in 128 games last season. | ![]() Derek Norris, PadresTraded by Athletics in exchange for P Jesse Hahn and RP R.J. Alvarez in December. .270, 10, 55 in 127 games last season. |
![]() Jed Lowrie, AstrosSigned three-year, $23M deal in December. .249, 6, 50 in 136 games with Athletics last season. | ![]() Travis Snider, OriolesTraded by Pirates in exchange for two prospects in December. .264, 13, 38 in 140 games last season. |
![]() Emilio Bonifacio, White SoxSigned one-year, $4M deal in January. .259, 3, 24, 26 SB in 110 games with Cubs and Braves last season. | ![]() Dan Jennings, White SoxTraded by Marlins in exchange for P Andre Rienzo in December. 1.34 ERA in 47 games last season. |
![]() Ryan Hanigan, Red SoxTraded by Padres in exchange for Will Middlebrooks in December (immediately after being acquired from Rays in a three-team deal with Nationals). .218, 5, 34 in 84 games last season. | ![]() J.A. Happ, MarinersTraded by Blue Jays in exchange for Michael Saunders. 11-11, 4.22 in 30 games (26 starts) last season. |
![]() Michael Saunders, Blue JaysTraded by Mariners in exchange for J.A. Happ in December. .273, 8 HR, 34 RBI in 78 games last season. | ![]() John Axford, RockiesSigned one-year, $2.6M deal in February. 3.95, 10 SV, 63 K in 62 games with Indians and Pirates last season. |
![]() Adam Lind, BrewersTraded by Blue Jays in exchange for Marco Estrada in November. .321, 6, 40 in 96 games last season. | ![]() Kyuji Fujikawa, RangersSigned one-year, $1M (plus incentives) deal in December. 4.85, 17 K in 15 games (13 IP) with Cubs last season. |
![]() Clint Barmes, PadresSigned one-year, $1.3M deal in December. .245, 0 HR, 7 RBI in 48 games with Pirates last season. | ![]() Joel Peralta, DodgersAcquired in November trade with Rays involving three prospects. 4.49 ERA, 1.18 WHIP in 69 games last season. |
![]() David Ross, CubsSigned two-year, $5.5 deal in December. .184, 7, 15 in 50 games with Red Sox last season. | ![]() Aaron Crow, MarlinsTraded by Royals in exchange for two prospects in November. 4.12 ERA, 1.29 WHIP in 67 games last season. |
![]() Ike Davis, AthleticsTraded by Pirates in exchange for international draft $ in November. .233, 11 HR, 51 RBI in 143 games with Mets/Pirates last season. | ![]() Tim Stauffer, TwinsSigned one-year, $2.2M deal in December. 6-2, 3.50, 67 K in 44 games (3 starts) with Padres last season. |
![]() Alberto Callaspo, BravesSigned one-year, $3M deal in December. .223, 4, 39 in 127 games with Athletics last season. | ![]() Marco Estrada, Blue JaysTraded by Brewers in exchange for Adam Lind in November. 7-6, 4.36 in 150.2 IP last season. |
![]() Sean Rodriguez, PiratesTraded by Rays in exchange for a player to be named later and cash in early December. .211, 12 HR, 41 RBI in 96 games last season. | ![]() Cesar Ramos, AngelsTraded by Rays in exchange for prospect Mark Sappington in November. 3.70 ERA, 66 K in 43 games (7 starts) last season. |
![]() Didi Gregorious, YankeesTraded by Diamondbacks in 3-team deal sending Shane Greene from Yankees to Tigers. .226, 6 HR, 27 RBI in 80 games last season. | ![]() Alexi Ogando, Red SoxSigned one-year, $1.5M deal in January. 6.24, 22 K in 27 games (25 IP) with Rangers last season. |
![]() Francisco Cervelli, PiratesTraded by Yankees in exchange for Justin Wilson in December. .301, 2, 13 in 49 games last season. | ![]() Chris Colabello, Blue JaysAcquired off waivers in December. .229, 6, 39 in 59 games with Twins last season. Update: Outrighted off 40-man roster in February, but remains in Jays organization at AAA. |
![]() John Mayberry Jr,. MetsSigned one-year, $145M deal in December. .212, 7, 23 in 78 games for Phillies/Blue Jays last season. | ![]() Anthony Gose, TigersTraded by Blue Jays in exchange for prospect in November. .226, 2, 13 in 94 games last season. |
![]() Will Harris, AstrosAcquired off waivers from Diamondbacks in November. 4.34 ERA, 35 K in 29 games last season. | ![]() Drew Butera, AngelsTraded by Dodgers in exchange for player to be named or cash in December. .188, 3, 14 in 61 games last season. |
![]() Justin Wilson, YankeesTraded by Pirates in exchange for Francisco Cervelli in November. 4.20 ERA, 61 K in 70 games last season. | ![]() Jordan Danks, PhilliesAcquired off waivers from White Sox in January. .222, 2, 10 in 51 games last season. Update: did not make Phillies roster; demoted to minors. |
![]() Shane Greene, TigersTraded by Yankees in 3-team deal sending Didi Gregorious from Diamondbacks to Yankees in December. 5-4, 3.78 in 14 starts last season. | ![]() Hank Conger, AstrosTraded by Angels in exchange for Nick Tropeano and prospect Carlos Perez in November. .221, 4, 25 in 80 games last season. |
![]() Juan Nicasio, DodgersAcquired in November trade with Rockies for cash/player to be named later. 6-6, 5.38 ERA 1.47 WHIP in 33 games (14 starts) last season. | ![]() Tommy LaStella, CubsTraded by Braves in exchange for Arodys Vizcaino in November. .251, 1, 31 in 93 games last season. |
MLB: Know Your Non-Roster Invitees
(originally posted 4/7/15)
This year, more than ever, established veteran players...coming off decent-to-good statistical years...still in or near their prime...with no health issues still settled for make-good minor league deals. Cases in point: 33-year-old Phil Coke (3.88 ERA in 62 games with Detroit) 25-year-old Dayan Viciedo (21 HR, 58 RBI—albeit with a .231 average and .281 OBP—for the White Sox) and 33-year-old Jared Burton (1.1 WHIP, 3.47 ERA in 203 games over past three seasons with Twins).
Headliners from as recently as 2013 such as Eric Young, Jr. (2013 NL steals champ) Jose Veras (21-save closer in 2013) and Chris Perez (2011-12 All-Star with 75 saves over that period) are no longer the stars of their teams—they're just trying to make their teams. So goes the fickle nature of pro sports.
Here is a rundown of the most significant non-roster invitees (in alphabetical order) along with their claims to fame and current roster status.
Mike Adams, 36, Dodgers - Best known for setup work for Padres/Rangers 2008-12. 2.89 in 22 games with Phillies last season,; missed time with shoulder injury. STATUS: Won spot on Dodgers' roster.
Matt Albers, 32, White Sox - Best known for relief work with Orioles/Red Sox/Indians 2008-13. 0.90 in eight games with Astros last season; missed final five months with shoulder tendinitis. STATUS: Won spot on White Sox roster.
Scott Baker, 33, Yankees - 55 wins for Twins 2007-11. 5.47 in 25 games (8 GS) with Rangers last season. Spent most of first seven weeks in AAA. STATUS: Released; signed minor league contract with Dodgers.
Joe Blanton, 34, Royals - 72-game winner for Athletics/Phillies 2005-10. 2-14, 6.04 in 28 games (20 GS) with Angels last season. STATUS: Did not make Royals roster; demoted to minors.
John Buck, 34, Braves - Catcher for several teams, most notably Royals, from 2004-14. 134 career HR in 1,090 games. 2010 All-Star. STATUS: Opted to retire.
Blaine Boyer, 33, Twins - Best known for relief work with Braves/Diamondbacks 2008-10. 3.57 in 32 games with Padres last season. STATUS: Won spot on Twins' roster.
Jared Burton, 33, Yankees - Workhorse reliever for Reds/Twins since 2007; 3.44 ERA in 367 career games. 4.36 in 68 games with Twins last season. STATUS: Did not make Yankees roster; released.
Matt Capps, 31, Braves - 108 saves 2007-10 for Pirates/Nats/Twins; 2010 All-Star. Out of majors since 2012. Underwent shoulder surgery in June 2013; only 10 MiLB appearances 2013-14. STATUS: Released; but re-signed to minor-league deal.
Fausto Carmona (Roberto Hernandez), 34, Astros - 52 wins for Indians 2007-11, including 19 in 2007. 2010 All-Star. 8-11, 4.10 in 32 games (29 starts) with Phillies/Dodgers last season. STATUS: Won spot on Astros roster.
Mike Carp, 28, Nationals - 26 HR, 109 RBI in 670 AB as reserve 1B/OF for Mariners/Red Sox 2011-13. .175, 0 HR, 13 RBI, .230 SLG with Red Sox/Rangers last season. STATUS: Did not make Nationals roster; refused minors assignment and is free agent.
Bruce Chen, 37, Indians - Journeyman pitcher most recently spent most of six seasons with Royals; 44 wins 2010-13 before release last summer. 7.45 in 13 games (7 GS) with Royals last season. STATUS: Did not make Indians roster; demoted to minors.
Pedro Ciriaco, 30, Braves - Utility IF/OF started 70 games for 2012 Red Sox; .213 in 25 games with Royals last season. STATUS: Would have won roster spot, but late spring Braves/Padres trade closed roster opening and led to minors demotion.
Todd Coffey, 34, Braves - Best known for relief work with Reds/Brewers 2005-10, averaging 63 appearances annually with 4.08 ERA. 1.93, 11 saves in 37 games for AAA Tacoma (Mariners) last season. STATUS AND STATS: Did not make Braves roster; released.
Phil Coke, 32, Cubs - Averaged 62 appearances for Yankees/Tigers 2009-14. 3.88, 1.53 WHIP in 62 games with Tigers last season. STATUS AND STATS: Won spot on Cubs roster.
Tyler Colvin, 29, Marlins - Outfielder was 20-homer hitter for 2010 Cubs and 18-homer hitter for 2012 Rockies. .223 in 57 games with Giants last season. STATUS AND STATS: Did not make Marlins roster; released.
Kevin Correia, 34, Mariners - 46 wins 2009-12 with Padres and Pirates, 2011 All-Star. 7-17, 5.44 in 32 games (26 starts) with Twins/Dodgers last season. STATUS AND STATS: Did not make Mariners roster, released; signed minor league contract with Giants.
Andy Dirks, 29, Blue Jays - Outfielder averaged 100 games and 325 at-bats for Tigers 2011-13; played 14 games in Tigers system last season after back surgery and subsequent hamstring injury. STATUS AND STATS: Still recovering from 2014 back surgery and held over in minors.
Scott Downs, 39, Indians - Longtime lefty reliever most notably with Blue Jays and Angels; averaged 62 appearances annually 2006-14. 4.97 in 55 games with White Sox and Royals last season. STATUS AND STATS: Did not make Indians roster; released.
Scott Elbert, 29, Padres - Parts of past seven seasons in Dodgers bullpen; 2.32 ERA, 1.22 WHIP in 90 games 2011-12. Underwent Tommy John surgery in 2013. 2.08 in seven games with Dodgers last season. STATUS AND STATS: Did not make Padres roster; demoted to minors.
Pedro Feliciano, 38, Cubs - Oft-used Mets lefty specialist 2007-11; averaged over 80 games per year in that stretch. Underwent rotator-cuff surgery in early 2012. Out of majors last season. 5.57 in 22 games with AAA Memphis (Cardinals) last season. STATUS AND STATS: Unable to unearth any information regarding his status; he did not pitch in Spring Training for Cubs or anyone else.
Jeff Francis, 34, Blue Jays - LHP best known as Rockies starter 2004-10 and 2012-13; 44 wins from 2005-07 and 71-80 lifetime. 5.85 in 12 games with Reds, Athletics and Yankees last season. STATUS AND STATS: Did not make Blue Jays roster; demoted to minors.
Ben Francisco, 33, Diamondbacks - Situational outfielder for Indians/Phillies 2008-2011; well-traveled since. Averaged 109 games during that period; two 15-homer seasons. Out of majors last season; .242, 6, 27 in 57 games with IND Lancaster last season. STATUS AND STATS: Did not make Diamondbacks roster; released.
Juan Francisco, 27, Rays - Journeyman corner infielder has 34 home runs in 635 AB over past two seasons. 375 K in 996 lifetime official at-bats. .220, 16, 43 in 106 games with Blue Jays last season. STATUS AND STATS: Did not make Rays roster; refused demotion to minors and is free agent.
Jeff Francoeur, 31, Phillies - Best known for stints with Braves (2005-09) and Royals (2011-13); 137 home runs 2005-12 along with two 100+ RBI seasons and a 2007 Gold Glove. 2-for-24 in 10 games with Padres last season. STATUS AND STATS: Won spot on Phillies roster.
Chad Gaudin, 32, Dodgers - RHP for many teams since 2003; 45-44, 4.44 in 344 career games (87 starts). 11-game winner for 2007 Athletics. Did not pitch last season. STATUS AND STATS: On Dodgers disabled list; injured before roster decision was made.
Jeanmar Gomez, 27, Phillies - RHP posted 3.28 ERA in 78 appearances (eight starts) for 2013-14 Pirates. 3.19, 1.5 WHIP in 44 games last season. STATUS AND STATS: Won spot in Phillies bullpen.
Kevin Gregg, 37, Reds - Saved 175 games 2007-13 for four teams; 4.15 ERA in 583 career games. 10.00, 1.78 WHIP in 12 games with Marlins last season. STATUS AND STATS: Won spot in Reds' bullpen.
Tony Gwynn Jr.,32, Nationals - Outfielder averaged 119 games for Padres/Dodgers 2009-12, batting .243 during that period. .152 in 80 games with Phillies last season. STATUS AND STATS: Did not make Nationals roster; demoted to minors.
Jonathan Herrera, 30, Cubs - Best known as Rockies part-time infielder 2010-13; averaged about 90 games and 230 AB over that period, batting .268. .233 in 42 games with Red Sox last season. STATUS AND STATS: Won spot on Cubs roster.
Rich Hill, 35, Nationals - 11-game winner in 32 starts for 2007 Cubs; little since besides 63 apperances for 2013 Indians. Underwent Tommy John surgery in May 2011. 3.38 ERA, 2.44 WHIP (not a misprint) for Angels/Yankees last season. STATUS AND STATS: Did not make Nationals roster, but signed to retention bonus and sent to minors.
Kelly Johnson, 33, Braves - Infielder best known for days with Braves 2005-09, and 2010 season with Diamondbacks (.284, 26, 71). .215, 7, 27 in 106 games with three teams last season. STATUS AND STATS: Won spot on Braves roster.
Gerald Laird, 35, Diamondbacks - Onetime starting catcher for Rangers and Tigers; most recently a solid backup for Braves. STATUS AND STATS: Won spot on Diamondbacks roster.
Ed Lucas, 33, Rangers - Infielder hit .255 in 163 games/530 at-bats with 2013-14 Marlins. STATUS AND STATS: Did not make Rangers roster; demoted to minors.
Ryan Ludwick, 36, Rangers - Outfielder best known with Cardinals 2007-10; 2008 All-Star with 37 HR, 113 RBI. .275, 26, 80 in 2012 with Reds; underwent shoulder surgery in early 2013. .244, 9, 45 in 112 games with Reds last season. STATUS AND STATS: Did not make Rangers roster; released.
Ryan Madson, 34, Royals - RH relief workhorse for Phillies 2004-11; 32 saves in 2011. Has pitched one professional game since following early 2012 Tommy John surgery. STATUS AND STATS: Won spot in Royals bullpen.
Jason Marquis, 36, Reds - RH starter with 80 wins from 2004-09; 2009 All-Star. Best known with Braves/Cardinals/Cubs. Out of majors last season; spent 2014 in Phillies organization going combined 4-1 in nine starts. STATUS AND STATS: Won spot in Reds rotation.
